<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Timothy M. Kunau</title>
	<atom:link href="http://kunau.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://kunau.us</link>
	<description>Enterprise Architecture, Life Sciences, and Visualization</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:29:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Amazon EC2 linux desktop? by Remote Graphical Linux Desktop on EC2 &#124; Active Intelligence</title>
		<link>http://kunau.us/distributed-computing/amazon-ec2-linux-desktop/comment-page-1/#comment-8215</link>
		<dc:creator>Remote Graphical Linux Desktop on EC2 &#124; Active Intelligence</dc:creator>
		<pubDate>Thu, 02 Feb 2012 06:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://kunau.us/?p=1338#comment-8215</guid>
		<description>[...] Timothy M. Kunau » Amazon EC2 linux desktop? - kunau.us [...]</description>
		<content:encoded><![CDATA[<p>[...] Timothy M. Kunau » Amazon EC2 linux desktop? - kunau.us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More than a 1000 words at MinneWebCon 2011 by Timothy M. Kunau &#187; Tech.MN Interview</title>
		<link>http://kunau.us/general-interest/visualization/more-than-a-1000-words-at-minnewebcon-2011/comment-page-1/#comment-8211</link>
		<dc:creator>Timothy M. Kunau &#187; Tech.MN Interview</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://kunau.us/?p=1308#comment-8211</guid>
		<description>[...] my session about interactive graphics titled More than 1000 Words: Scripts and Techniques for Interactive Graphics, I was interviewed by Mike Bollinger from [...]</description>
		<content:encoded><![CDATA[<p>[...] my session about interactive graphics titled More than 1000 Words: Scripts and Techniques for Interactive Graphics, I was interviewed by Mike Bollinger from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chagall Windows by ghosts are good company &#187; art and go seek</title>
		<link>http://kunau.us/general-interest/chagall-windows/comment-page-1/#comment-8147</link>
		<dc:creator>ghosts are good company &#187; art and go seek</dc:creator>
		<pubDate>Thu, 06 Aug 2009 06:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://cbri.umn.edu/~kunau/?p=65#comment-8147</guid>
		<description>[...] first piece i saw of his, like most people i&#8217;m sure, is america&#8217;s windows. i actually have a tote bag of it, which was one of my favorite bags to carry around when i was [...]</description>
		<content:encoded><![CDATA[<p>[...] first piece i saw of his, like most people i&#8217;m sure, is america&#8217;s windows. i actually have a tote bag of it, which was one of my favorite bags to carry around when i was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gehry designs Weisman addition by kunau</title>
		<link>http://kunau.us/general-interest/design/gehry-designs-weisman-addition/comment-page-1/#comment-8144</link>
		<dc:creator>kunau</dc:creator>
		<pubDate>Fri, 24 Apr 2009 15:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://cbri.umn.edu/~kunau/?p=88#comment-8144</guid>
		<description>Fixed lightbox display for smaller photos. This slows the page loading process but makes image viewing considerably more polished.</description>
		<content:encoded><![CDATA[<p>Fixed lightbox display for smaller photos. This slows the page loading process but makes image viewing considerably more polished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpotCrime: Spotty Results by kunau</title>
		<link>http://kunau.us/general-interest/spotcrime-spotty-results/comment-page-1/#comment-8077</link>
		<dc:creator>kunau</dc:creator>
		<pubDate>Wed, 25 Jun 2008 13:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=241#comment-8077</guid>
		<description>SpotCrime is responsive to questions.
--

Timothy,

I understand we&#039;ve got some problems with our data in MN- especially the early stuff (March).

Overall the accuracy level is very high, and in areas where the police will give us data, it is very high.

We&#039;ll look into the crimes you mentioned tomorrow and get them corrected.

Regards,

Colin Drane
President
SpotCrime.com</description>
		<content:encoded><![CDATA[<p>SpotCrime is responsive to questions.<br />
&#8211;</p>
<p>Timothy,</p>
<p>I understand we&#8217;ve got some problems with our data in MN- especially the early stuff (March).</p>
<p>Overall the accuracy level is very high, and in areas where the police will give us data, it is very high.</p>
<p>We&#8217;ll look into the crimes you mentioned tomorrow and get them corrected.</p>
<p>Regards,</p>
<p>Colin Drane<br />
President<br />
SpotCrime.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introduction to Programming: Perl for Biologists by kunau</title>
		<link>http://kunau.us/tools/introduction-to-programming-perl-for-biologists-3/comment-page-1/#comment-6858</link>
		<dc:creator>kunau</dc:creator>
		<pubDate>Tue, 10 Jun 2008 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=231#comment-6858</guid>
		<description>“Science is what we understand well enough to explain to a computer. Art is all the rest.” -- Donald Knuth

Enjoyed this quote from your first Perl deck.  Reminds me of a long-ago
discussion at a friend&#039;s party regarding the nature/influence of creativity. 

The painter and musician took the position that creativity could be found in nearly every job, even computer programming.  They stated that art was the application of a learned skill, with the addition/subtraction/variation of materials and techniques, until the desired concept was achieved.  From their viewpoint, computer programming was also a learned skill applied with a certain degree of creative trial-and-error until success was achieved.

At the time, I agreed that there were parallels, but took the position that creativity was more elusive in a programmer&#039;s work.  DaVinci and Picasso could both paint their version of the Mona Lisa, using the same techniques and material, and claim success based on subjective views of the desired result. By contrast, a computer programmer is bound by the limitations of their environment (ie: available hardware, o/s, languages) and a very objective definition of success (ie: accuracy, speed, throughput).

At about this point in the discussion, the hostess came in to grab a new plate of appetizers.  When she heard the topic of conversation, she rolled her eyes and, assuming that I was the instigator, shook her head at me.  Although I still keep in contact with her via email, that incident may explain why I never got invited to her non-work parties again.  But what do you expect when you invite a somewhat eclectic group of programmers, artists, teachers, and advertising people to the same party?!?!  

Mike</description>
		<content:encoded><![CDATA[<p>“Science is what we understand well enough to explain to a computer. Art is all the rest.” &#8212; Donald Knuth</p>
<p>Enjoyed this quote from your first Perl deck.  Reminds me of a long-ago<br />
discussion at a friend&#8217;s party regarding the nature/influence of creativity. </p>
<p>The painter and musician took the position that creativity could be found in nearly every job, even computer programming.  They stated that art was the application of a learned skill, with the addition/subtraction/variation of materials and techniques, until the desired concept was achieved.  From their viewpoint, computer programming was also a learned skill applied with a certain degree of creative trial-and-error until success was achieved.</p>
<p>At the time, I agreed that there were parallels, but took the position that creativity was more elusive in a programmer&#8217;s work.  DaVinci and Picasso could both paint their version of the Mona Lisa, using the same techniques and material, and claim success based on subjective views of the desired result. By contrast, a computer programmer is bound by the limitations of their environment (ie: available hardware, o/s, languages) and a very objective definition of success (ie: accuracy, speed, throughput).</p>
<p>At about this point in the discussion, the hostess came in to grab a new plate of appetizers.  When she heard the topic of conversation, she rolled her eyes and, assuming that I was the instigator, shook her head at me.  Although I still keep in contact with her via email, that incident may explain why I never got invited to her non-work parties again.  But what do you expect when you invite a somewhat eclectic group of programmers, artists, teachers, and advertising people to the same party?!?!  </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ipoki: Where am I? Where are You? by kunau</title>
		<link>http://kunau.us/tools/ipoki-where-am-i-where-are-you/comment-page-1/#comment-2445</link>
		<dc:creator>kunau</dc:creator>
		<pubDate>Fri, 23 May 2008 01:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=209#comment-2445</guid>
		<description>Re: Ipoki thread... &quot;Would it be interesting if a system notified you, perhaps by Twitter, when one of your friends wandered into walking distance of your location. &quot;Service has already been launched at least once.  Quick internet search did find Mobiluck service, but that only notifies your official friend list. Don&#039;t remember the software name from a few years ago, but that version also notified if &#039;friends of friends&#039; were in the same vicinity.  (Further search found Friendstribe and Socialight, which are similar to what I remember, but neither ring a bell.)

Mike</description>
		<content:encoded><![CDATA[<p>Re: Ipoki thread&#8230; &#8220;Would it be interesting if a system notified you, perhaps by Twitter, when one of your friends wandered into walking distance of your location. &#8220;Service has already been launched at least once.  Quick internet search did find Mobiluck service, but that only notifies your official friend list. Don&#8217;t remember the software name from a few years ago, but that version also notified if &#8216;friends of friends&#8217; were in the same vicinity.  (Further search found Friendstribe and Socialight, which are similar to what I remember, but neither ring a bell.)</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ipoki: Where am I? Where are You? by kunau</title>
		<link>http://kunau.us/tools/ipoki-where-am-i-where-are-you/comment-page-1/#comment-1642</link>
		<dc:creator>kunau</dc:creator>
		<pubDate>Thu, 15 May 2008 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kunaufamily.org/?p=209#comment-1642</guid>
		<description>Ipoki on the Blackberry Pearl 8100 {seesmic_video:{&quot;url_thumbnail&quot;:{&quot;value&quot;:&quot;http://t.seesmic.com/thumbnail/DRFjuNKzPO_th1.jpg&quot;}&quot;title&quot;:{&quot;value&quot;:&quot;Ipoki on the Blackberry Pearl 8100&#160;&quot;}&quot;videoUri&quot;:{&quot;value&quot;:&quot;http://www.seesmic.com/video/BPws7Qkcny&quot;}}}</description>
		<content:encoded><![CDATA[<p>Ipoki on the Blackberry Pearl 8100 {seesmic_video:{&#8220;url_thumbnail&#8221;:{&#8220;value&#8221;:&#8221;http://t.seesmic.com/thumbnail/DRFjuNKzPO_th1.jpg&#8221;}&#8221;title&#8221;:{&#8220;value&#8221;:&#8221;Ipoki on the Blackberry Pearl 8100&nbsp;&#8221;}&#8221;videoUri&#8221;:{&#8220;value&#8221;:&#8221;http://www.seesmic.com/video/BPws7Qkcny&#8221;}}}</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSP/ETech: Day One by Kris Layon</title>
		<link>http://kunau.us/distributed-computing/emerging-tech-and-social-graphing-2008-day-one/comment-page-1/#comment-1380</link>
		<dc:creator>Kris Layon</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://cbri.umn.edu/~kunau/?p=145#comment-1380</guid>
		<description>&quot;...so I could play a collaborative game of â€˜pongâ€™ with my butt.&quot;

Technical, social, and..uh.. graphic indeed!  =)

Sorry, couldn&#039;t resist.</description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;so I could play a collaborative game of â€˜pongâ€™ with my butt.&#8221;</p>
<p>Technical, social, and..uh.. graphic indeed!  =)</p>
<p>Sorry, couldn&#8217;t resist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distributed Computing with the Sony PS3 by Fanboy Dying &#171; Ivory Shipping</title>
		<link>http://kunau.us/general-interest/visualization/distributed-computing-with-the-sony-ps3/comment-page-1/#comment-827</link>
		<dc:creator>Fanboy Dying &#171; Ivory Shipping</dc:creator>
		<pubDate>Mon, 29 Oct 2007 09:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://cbri.umn.edu/~kunau/?p=92#comment-827</guid>
		<description>[...] Fanboy&#160;Dying  A few days ago I was reading information about the PS3 when I came across some very interesting facts. I have heard that the PS3 was more flexible than my beloved 360, but I never how much or in what way. After reading some sites [here &amp; here] I realized that I must have a PS3. What sold me? Well, the current price drop got me interested, MotorStorm has always looked fun, a Blu-Ray player would be sweet, Sony is actually encouraging people to use Linux on their PS3s which has lead some Linux distros to specially configure for the PS3 and it&#8217;s Cell architecture like YellowDog, and the greatest reason: PS3&#8217;s untapped potential. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fanboy&nbsp;Dying  A few days ago I was reading information about the PS3 when I came across some very interesting facts. I have heard that the PS3 was more flexible than my beloved 360, but I never how much or in what way. After reading some sites [here &amp; here] I realized that I must have a PS3. What sold me? Well, the current price drop got me interested, MotorStorm has always looked fun, a Blu-Ray player would be sweet, Sony is actually encouraging people to use Linux on their PS3s which has lead some Linux distros to specially configure for the PS3 and it&#8217;s Cell architecture like YellowDog, and the greatest reason: PS3&#8217;s untapped potential. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

