<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Timothy M. Kunau</title>
	<link>http://kunau.us</link>
	<description>Enterprise Architecture, Life Sciences, and Visualization</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:58:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>What inspires me?</title>
		<description><![CDATA[I work at the National Marrow Donor Program (NMDP). My group is responsible for the HapLogic III application, a Java server that matches and ranks patient HLA types to donors. As Technical Lead I am responsible for the underlying architecture of the software program and overseeing work being done by other software engineers on the [...]]]></description>
		<link>http://kunau.us/uncategorized/what-inspires-me/</link>
			</item>
	<item>
		<title>Virtual WiFi Access Point Configuration in Windows 7</title>
		<description><![CDATA[Configuring a virtual WiFi access point with my netbook in Windows 7 turned out to be easier than I expected. I boot into LINUX and tether the netbook to the internet over a bluetooth connection to my Blackberry regularly, but I&#8217;ve not tried it under Windows 7. This hasn&#8217;t been required, until now. Occasionally, when [...]]]></description>
		<link>http://kunau.us/tools/virtual-wifi-access-point-configuration-in-windows-7/</link>
			</item>
	<item>
		<title>Amazon EC2 linux desktop?</title>
		<description><![CDATA[I&#8217;m collaborating with a very small team to develop business process tools for an energy risk management company. One of the developers was not as comfortable with the UNIX command-line interface and wanted to know if I could set up a GUI. It turns out, you can. Assuming you have shell access to the instance, [...]]]></description>
		<link>http://kunau.us/distributed-computing/amazon-ec2-linux-desktop/</link>
			</item>
	<item>
		<title>Tech.MN Interview</title>
		<description><![CDATA[MinneWebCon 2011 &#8211; Timothy Kunau from TECHdotMN on Vimeo. After my session about interactive graphics titled More than 1000 Words: Scripts and Techniques for Interactive Graphics, I was interviewed by Mike Bollinger from tech.mn. (See also: tech.mn) (See also: More than 1000 Words: Scripts and Techniques for Interactive Graphics) (See also: tech.mn: MinneWebCon 2011)]]></description>
		<link>http://kunau.us/general-interest/visualization/tech-mn-interview/</link>
			</item>
	<item>
		<title>More than a 1000 words at MinneWebCon 2011</title>
		<description><![CDATA[More than a 1000 words View more presentations from Timothy Kunau (See also: tech.mn: MinneWebCon 2011)]]></description>
		<link>http://kunau.us/general-interest/visualization/more-than-a-1000-words-at-minnewebcon-2011/</link>
			</item>
	<item>
		<title>Broadband tests and remembering Richard Hamming</title>
		<description><![CDATA[I spent the afternoon testing internal cabling looking for a transient error. It now looks like we have the bit error rate (BER) under control, BER both pre and post test are now 1.0E-9. The FEC reference in the image refers to forward error correction (FEC) first introduced by American mathematician Richard Hamming who pioneered [...]]]></description>
		<link>http://kunau.us/general-interest/broadband-tests-and-remembering-richard-hamming/</link>
			</item>
	<item>
		<title>Twitter Social Graph</title>
		<description><![CDATA[While exploring my Twitter social graph I ran across Pierre Lindenbaum&#8217;s twittergraph Java tool for mining Twitter networks. It produces a GEXF file in XML citing those relationships. The command-line looks like this: java -jar twittergraph.jar -o twittergraph.gexf 14087619 As Pierre describes in his post, his tool doesn&#8217;t use the OAuth API, so it has [...]]]></description>
		<link>http://kunau.us/general-interest/visualization/twitter-social-graph/</link>
			</item>
	<item>
		<title>MinneWebCon 2011: Speaker</title>
		<description><![CDATA[I&#8217;ve been selected to speak at MinneWebCon in St. Paul, MN on April 11, 2011. Here are my session details: More than 1000 Words: Scripts and Techniques for Interactive Graphics This session will explore scripts and techniques for putting interactive graphics in web sites. Methods for displaying complex data sets on cross-platform browsers require adherence [...]]]></description>
		<link>http://kunau.us/conference/minnewebcon-2011-speaker/</link>
			</item>
	<item>
		<title>I prefer not to think of it as graffiti</title>
		<description><![CDATA[Calculated from 10 years of callout data, the fire department from Ulvenhout, Netherlands commissioned a new piece of art to visualize their history. The station is located along a stretch of highway and so the pattern of incidents rendered in two-dimensional space are largely West to East. Actions are represented by circles and located on [...]]]></description>
		<link>http://kunau.us/general-interest/visualization/i-prefer-not-to-think-of-it-as-graffiti/</link>
			</item>
	<item>
		<title>Art by the Dashboard Lights</title>
		<description><![CDATA[Ford is at the top of the art. Distractions are low and the interface assumes the user is smart. Flanking displays on the Fusion hybrid interface are configurable. The growing vine on the right gives the user an indication of their driving economy. Here is the Explorer (not a hybrid, but beautifully rendered). The Edge, [...]]]></description>
		<link>http://kunau.us/general-interest/visualization/art-by-the-dashboard-lights/</link>
			</item>
</channel>
</rss>

